Not In Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Not In Subdivision
- 1/46 46
3 Beds 2 Baths 1,152 SqFt$359,999Active - 3D
3 Beds 2 Baths 1,315 SqFt$259,900Active - 1/25 25
40 Acres$489,000Active - 1/5 5
9.94 Acres$785,000Active - 1/6 6
30.89 Acres$5,405,750Active - 1/7 7
2,277 Acres$3,850,000Active - 1/5 5
14.26 Acres$2,516,500Active - 1/11 11
7.98 Acres$1,596,000Active - 1/4 4
80 Acres$999,000Active0 Tangerine AVE, Bunnell, FL 32110
Listed by SVN Alliance Commercial Real Estate Advisors
Vacant Land
- 1
