Holly Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
157 homes for sale in Holly Hill
- 3D
2 Beds 2 Baths 1,384 SqFt$249,000Open Sun 11AM-1PM1009 Indian Oaks W, Holly Hill, FL 32117
Listed by Adams, Cameron & Co., Realtors
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,568 SqFt$250,000Open Sat 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,183 SqFt$269,900Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,658 SqFt$285,000Open 9/26 12:30PM-2PM - 1/54 54
2 Beds 2 Baths 654 SqFt$199,000Open Sat 2PM-4PM - 1/58 58
3 Beds 2 Baths 1,000 SqFt$267,000Open Sat 1PM-3PM1532 Decatur AVE, Holly Hill, FL 32117
Listed by Weichert Realtors Hallmark Properties
Single Family Home
- 1/38 38
3 Beds 1 Bath 864 SqFt$215,900Open Sun 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,539 SqFt$369,000Open Sun 1PM-3PM - 1/68 68
2 Beds 2 Baths 1,693 SqFt$440,000New - 1/34 34
1 Bed 1 Bath 624 SqFt$112,299New - 1/21 21
3 Beds 2 Baths 1,230 SqFt$100,000New - 3D
3 Beds 3 Baths 2,079 SqFt$375,000New - 1/24 24
4 Beds 3 Baths 2,437 SqFt$479,895New - 1/23 23
2 Beds 1 Bath 784 SqFt$1,500New - 3D
3 Beds 3 Baths 2,079 SqFt$3,000New - 1/28 28
2 Beds 2 Baths 856 SqFt$206,000New - 1/12 12
1 Bath 14,000 SqFt$15New - 1/4 4
2 Baths 14,312 SqFt$15New - 1/9 9
1 Bath 22,155 SqFt$15New - 1/8 8
1 Bath 10,713 SqFt$15New - 1/67 67
2 Beds 2 Baths 1,689 SqFt$278,600Active - 1/47 47
3 Beds 2 Baths 945 SqFt$179,500Active - 1/25 25
3 Beds 2 Baths 1,577 SqFt$2,100Active - 1/26 26
3 Beds 2 Baths 1,203 SqFt$263,900Active1607 Tuscaloosa AVE, Holly Hill, FL 32117
Listed by Florida Homes Realty & Mortgage
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Holly Hill
Avondale ParkCedar Point CondoCharter OaksCherokee ParkClifton ParkDaytona HighlandsFairglenFlomich GardensFloridas RivieraGlenmeadowsGreat OaksHighland ParkHolly HeightsHolly ParkHolly Square CondoMagnolia ParkMapleleaf Gardens Condo MotelMarina Grande On The HalifaxMason & CarswellsMcbride
Show More
