Not On The List
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
67 homes for sale in Not On The List
- 1/35 35
3 Beds 2 Baths 1,367 SqFt$299,000Open Sat 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,594 SqFt$314,900Open Sat 11AM-1PM - 1/52 52
4 Beds 2 Baths 2,238 SqFt$359,900Open Sat 11AM-1PM - 1/53 53
3 Beds 2 Baths 1,865 SqFt$349,000New56 Pritchard DR, Palm Coast, FL 32164
Listed by One Sotheby's International Realty
Single Family Home
- 1/57 57
2 Beds 3 Baths 2,029 SqFt$369,900New - 3D
4 Beds 3 Baths 2,479 SqFt$410,000New120 Bren Mar LN, Palm Coast, FL 32137
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/2 2
4 Beds 3 Baths 1,822 SqFt$399,900New - 1/2 2
3 Beds 2 Baths 1,600 SqFt$379,900New - 1/2 2
3 Beds 2 Baths 1,600 SqFt$379,900New
4 Beds 3 Baths 1,822 SqFt$379,900New- 1/48 48
4 Beds 2 Baths 1,995 SqFt$375,000Active - 1/47 47
5 Beds 3 Baths 1,984 SqFt$369,900Active - 1/56 56
4 Beds 2 Baths 1,851 SqFt$359,900Active - 1/26 26
4 Beds 2 Baths 2,003 SqFt$359,850Active - 1/47 47
3 Beds 2 Baths 1,463 SqFt$329,900Active - 1/45 45
5 Beds 3 Baths 3,371 SqFt$629,900Active - 3D
3 Beds 2 Baths 1,770 SqFt$284,000Price Dropped by $15K16 Regency DR, Palm Coast, FL 32164
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,758 SqFt$1,800Active - 1/16 16
3 Beds 2 Baths 1,907 SqFt$2,450Active - 1/23 23
3 Beds 3 Baths 1,758 SqFt$264,000Active - 1/41 41
3 Beds 2 Baths 1,961 SqFt$339,000Active - 1/37 37
3 Beds 2 Baths 1,850 SqFt$339,000Active - 1/82 82
3 Beds 3 Baths 2,949 SqFt$1,150,000Active - 1/56 56
3 Beds 3 Baths 1,758 SqFt$265,000Active
- 1
- 2
- 3
