Not On The List
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Not On The List
- 3D
2 Beds 2 Baths 1,905 SqFt$412,000Open Sat 10AM-12:30PM - 1/82 82
3 Beds 3 Baths 2,949 SqFt$1,125,000Open Sun 1PM-4PM - 1/53 53
3 Beds 3 Baths 1,636 SqFt$299,999Open Sun 12PM-2PM - 1/57 57
3 Beds 2 Baths 1,477 SqFt$290,000Open Sat 10AM-12PM - 1/49 49
3 Beds 2 Baths 2,066 SqFt$380,000New - 1/40 40
4 Beds 3 Baths 1,973 SqFt$352,000New - 1/40 40
2 Beds 2 Baths 1,250 SqFt$179,900New - 1/23 23
3 Beds 2 Baths 1,730 SqFt$329,000Active - 1/33 33
4 Beds 3 Baths 2,883 SqFt$420,000Active - 1/34 34
3 Beds 2 Baths 1,749 SqFt$299,000Active - 1/34 34
3 Beds 3 Baths 2,060 SqFt$443,000Price Dropped by $2K10 Burbank DR, Palm Coast, FL 32137
Listed by Charles Rutenberg Realty Orlando LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,526 SqFt$299,999Active22 Pinelynn LN, Palm Coast, FL 32164
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,377 SqFt$411,000Price Dropped by $28K - 1/75 75
2 Beds 2 Baths 1,351 SqFt$475,000Active - 1/115 115
5 Beds 6 Baths 5,917 SqFt$2,890,900Active - 1/52 52
3 Beds 3 Baths 1,846 SqFt$350,000Price Dropped by $25K - 1/32 32
2 Beds 2 Baths 1,912 SqFt$333,000Price Dropped by $7K - 1/53 53
3 Beds 2 Baths 1,865 SqFt$299,000Price Dropped by $26K56 Pritchard DR, Palm Coast, FL 32164
Listed by One Sotheby's International Realty
Single Family Home
- 3D
4 Beds 3 Baths 2,479 SqFt$390,000Price Dropped by $20K120 Bren Mar LN, Palm Coast, FL 32137
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/2 2
4 Beds 3 Baths 1,822 SqFt$399,900Active - 1/94 94
3 Beds 2 Baths 1,600 SqFt$379,900Active - 1/2 2
3 Beds 2 Baths 1,600 SqFt$379,900Active
4 Beds 3 Baths 1,822 SqFt$379,900Active- 1/16 16
3 Beds 2 Baths 1,907 SqFt$2,450Active
- 1
- 2
